Dividends History
On December 2, 2019, Just Energy’s Board of Directors announced the suspension of its dividend for Series A Preferred Shares.
On August 14, 2019, Just Energy’s Board of Directors announced the suspension of its dividend for common shares.
On August 14, 2019, Just Energy’s Board of Directors announced the suspension of its dividend for common shares.
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.125 | ||||
0.125 | ||||
Total dividends in 2019: | 0.25 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2018: | 0.50 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2017: | 0.50 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2016: | 0.50 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2015: | 0.50 | |||
0.125 | ||||
0.125 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
Total dividends in 2014: | 0.67 | |||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
Total dividends in 2013: | 0.93999 | |||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
Total dividends in 2012: | 1.23996 | |||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
0.10333 | ||||
Total dividends in 2011: | 1.23996 | |||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
Total dividends in 2010: | 0.82668 | |||
0.1333 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
0.06889 | ||||
Total dividends in 2009: | 0.54664 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.